Description
Deck profile typically used as the structural deck for single ply membrane, double skin built-up, standing seam, green roof and asphalt systems.
Benefits
• Provides uncluttered soffit when designed as part of a diaphragm roof
• Perforated option available for enhanced acoustic performance
• Bespoke lifting aid available for ease of installation
• In addition to the standard galvanised steel, Aluminium option is also available where durability is a concern in aggressive environments.
Gauges
• 0.75mm (Steel)
• 0.88mm (Steel)
• 1.00mm (Steel / Aluminium)
• 1.25mm (Steel / Aluminium)
• 1.50mm (Steel / Aluminium)
Specification
• 930mm cover width
• 137mm deep
• Available with perforated webs providing 15 to 35% perforation, depending on pattern.
Steel Grade
• S320
• Aluminium 180 MPa
Coatings and Finishes
• Galvanised
• Galvanised Steel with interior liner coating
• Aluminium
• Perforated
Profile Properties
Top Flange in Compression Bottom Flange in Compression
Product Code, Material & Option | Nominal Thickness mm | Weight kg/m² | Weight kN/m² | TF Moment Capacity kNm/m | TF Moment of Inertia cm⁴/m | BF Moment Capacity kNm/m | BF Moment of Inertia cm⁴/m |
---|---|---|---|---|---|---|---|
SR135 (Steel) | 0.75 | 9.70 | 0.095 | 9.69 | 278.22 | 8.30 | 276.33 |
0.88 | 11.40 | 0.112 | 12.29 | 336.41 | 10.90 | 335.62 | |
1.00 | 12.90 | 0.127 | 14.81 | 386.57 | 13.43 | 386.57 | |
1.25 | 16.10 | 0.158 | 20.28 | 487.04 | 18.55 | 487.04 | |
1.50 | 19.40 | 0.191 | 26.18 | 587.43 | 22.54 | 587.43 | |
SR135P PERFORATED (Steel) | 0.75 | 9.70 | 0.092 | 9.58 | 273.84 | 8.14 | 267.97 |
0.88 | 11.40 | 0.112 | 12.17 | 330.99 | 10.61 | 328.82 | |
1.00 | 12.90 | 0.127 | 14.67 | 380.31 | 13.07 | 378.90 | |
1.25 | 16.10 | 0.158 | 20.10 | 479.15 | 17.86 | 477.37 | |
1.50 | 19.40 | 0.191 | 25.74 | 577.91 | 21.72 | 575.76 | |
SR135A (Aluminium) | 1.00 | 4.56 | 0.045 | 6.32 | 383.41 | 5.80 | 380.91 |
1.25 | 5.71 | 0.056 | 8.68 | 492.30 | 8.11 | 489.66 | |
1.50 | 6.85 | 0.067 | 11.15 | 599.70 | 10.62 | 598.56 | |
SR135AP PERFORATED (Aluminium) | 1.00 | 4.56 | 0.045 | 6.08 | 371.67 | 5.27 | 359.22 |
1.25 | 5.71 | 0.056 | 8.42 | 476.92 | 7.40 | 464.18 | |
1.50 | 6.85 | 0.067 | 10.86 | 580.70 | 9.72 | 568.92 |
Section properties are calculated assisted by testing in accordance with Eurocode 3.