Description
Deck profile typically used as the structural deck for single ply membrane, double skin built-up, standing seam, green roof and asphalt systems.
Benefits
• Provides uncluttered soffit when designed as part of a diaphragm roof
• Perforated option available for enhanced acoustic performance
• Bespoke lifting aid available for ease of installation
• In addition to the standard galvanised steel, Aluminium option is also available where durability is a concern in aggressive environments.
Gauges
• 0.75mm (Steel)
• 0.88mm (Steel)
• 1.00mm (Steel / Aluminium)
• 1.25mm (Steel / Aluminium)
• 1.50mm (Steel / Aluminium)
Specification
• 840mm cover width
• 153mm deep
• Available with perforated webs providing 15 to 35% perforation, depending on pattern.
Steel Grade
• S320
• Aluminium 180 MPa
Coating and Finishes
• Galvanised
• Galvanised Steel with interior liner coating
• Aluminium
• Perforated
Profile Properties
Top Flange in Compression Bottom Flange in Compression
Product Code, Material & Option | Nominal Thickness mm | Weight kg/m² | Weight kN/m² | TF Moment Capacity kNm/m | TF Moment of Inertia cm⁴/m | BF Moment Capacity kNm/m | BF Moment of Inertia cm⁴/m |
---|---|---|---|---|---|---|---|
SR153 (Steel) | 0.75 | 10.51 | 0.103 | 12.86 | 358.66 | 10.84 | 366.39 |
0.88 | 12.33 | 0.121 | 16.17 | 436.35 | 13.84 | 443.82 | |
1.00 | 14.01 | 0.137 | 19.26 | 507.07 | 17.03 | 507.11 | |
1.25 | 17.52 | 0.172 | 25.80 | 638.83 | 23.02 | 638.88 | |
1.50 | 21.02 | 0.206 | 32.21 | 770.46 | 27.76 | 770.53 | |
SR153P PERFORATED (Steel) | 0.75 | 10.51 | 0.103 | 12.76 | 354.73 | 10.53 | 360.77 |
0.88 | 12.33 | 0.121 | 16.06 | 431.48 | 13.64 | 437.76 | |
1.00 | 14.01 | 0.137 | 19.09 | 501.33 | 16.74 | 500.18 | |
1.25 | 17.52 | 0.172 | 25.57 | 631.59 | 22.42 | 630.14 | |
1.50 | 21.02 | 0.206 | 31.91 | 761.73 | 27.03 | 759.98 | |
SR153A (Aluminium) | 1.00 | 5.05 | 0.050 | 8.56 | 475.97 | 7.24 | 498.75 |
1.25 | 6.32 | 0.062 | 11.83 | 624.74 | 10.21 | 649.03 | |
1.50 | 7.58 | 0.074 | 15.05 | 770.43 | 13.33 | 789.96 | |
SR153AP PERFORATED (Aluminium) | 1.00 | 5.05 | 0.050 | 8.44 | 468.36 | 6.70 | 481.30 |
1.25 | 6.32 | 0.062 | 11.74 | 614.11 | 9.53 | 629.37 | |
1.50 | 7.58 | 0.074 | 14.89 | 756.66 | 12.51 | 767.09 |
Section properties are calculated assisted by testing in accordance with Eurocode 3.