Description
Deck profile typically used as the structural deck for single ply membrane, double skin built-up, standing seam, green roof and asphalt systems.
Benefits
• Provides uncluttered soffit when designed as part of a diaphragm roof
• Perforated option available for enhanced acoustic performance
• Bespoke lifting aid available for ease of installation
• In addition to the standard galvanized steel, Aluminium option is also available where durability is a concern in aggressive environments.
Gauges
• 0.75mm (Steel)
• 0.88mm (Steel)
• 1.00mm (Steel / Aluminium)
• 1.25mm (Steel / Aluminium)
• 1.50mm (Steel / Aluminium)
Specification
• 750mm cover width
• 158mm deep
• Available with perforated webs providing 15 to 35% perforation, depending on pattern.
Steel Grade
• S320
• Aluminium 180 MPa
Coatings and Finishes
• Galvanised Steel
• Galvanised Steel with interior liner coating
• Aluminium
• Perforated
Profile Properties
Top Flange in Compression Bottom Flange in Compression
Product Code, Material & Option | Nominal Thickness mm | Weight kg/m² | Weight kN/m² | TF Moment Capacity kNm/m | TF Moment of Inertia cm⁴/m | BF Moment Capacity kNm/m | BF Moment of Inertia cm⁴/m |
---|---|---|---|---|---|---|---|
SR158 (Steel) | 0.75 | 11.78 | 0.116 | 14.80 | 426.95 | 12.42 | 436.44 |
0.88 | 13.82 | 0.136 | 18.60 | 519.38 | 15.89 | 527.79 | |
1.00 | 15.71 | 0.154 | 22.24 | 603.02 | 19.55 | 603.01 | |
1.25 | 19.63 | 0.193 | 29.78 | 759.61 | 26.49 | 759.60 | |
1.50 | 23.56 | 0.231 | 37.14 | 916.01 | 31.94 | 916.01 | |
SR158 PERFORATED (Steel) | 0.75 | 11.78 | 0.116 | 14.68 | 422.09 | 12.03 | 429.22 |
0.88 | 13.82 | 0.136 | 18.47 | 513.36 | 15.66 | 520.30 | |
1.00 | 15.71 | 0.154 | 22.03 | 595.93 | 19.21 | 594.46 | |
1.25 | 19.63 | 0.193 | 29.50 | 750.67 | 25.77 | 748.83 | |
1.50 | 23.56 | 0.231 | 36.77 | 905.23 | 31.08 | 903.00 | |
SR158A (Aluminium) | 1.00 | 5.66 | 0.056 | 9.90 | 566.48 | 8.36 | 593.77 |
1.25 | 7.08 | 0.069 | 13.68 | 743.30 | 11.78 | 772.39 | |
1.50 | 8.49 | 0.083 | 17.36 | 916.29 | 15.38 | 939.60 | |
SR158AP PERFORATED (Aluminium) | 1.00 | 5.66 | 0.056 | 9.52 | 549.13 | 7.60 | 559.96 |
1.25 | 7.08 | 0.069 | 13.27 | 720.08 | 10.75 | 732.20 | |
1.50 | 8.49 | 0.083 | 16.91 | 887.26 | 14.04 | 893.07 |
Section properties are calculated assisted by testing in accordance with Eurocode 3.