Description
Deck profile typically used as the structural deck for single ply membrane, double skin built-up, standing seam, green roof and asphalt systems.
Benefits
• Provides uncluttered soffit when designed as part of a diaphragm roof
• Perforated option available for enhanced acoustic performance
• Bespoke lifting aid available for ease of installation
• In addition to the standard galvanised steel with interior liner, Aluminium option is also available where durability is a concern in aggressive environments.
Gauges
• 0.75mm (Steel)
• 0.88mm (Steel)
• 1.00mm (Steel / Aluminium)
• 1.25mm (Steel / Aluminium)
• 1.50mm (Steel / Aluminium)
Specification
• 750mm cover width
• 205mm deep
• Available with perforated webs providing 15 to 35% perforation, depending on pattern.
Steel Grade
• Steel S320
• Aluminium 180 MPa
Coatings and Finishes
• Galvanised Steel with interior liner coating
• Aluminium
• Perforated
Profile Properties
Product Specification and Options
Top Flange in Compression Bottom Flange in Compression
Product Code, Material & Option | Nominal Thickness mm | Weight kg/m² | Weight kN/m² | TF Moment Capacity kNm/m | TF Moment of Inertia cm⁴/m | BF Moment Capacity kNm/m | BF Moment of Inertia cm⁴/m |
---|---|---|---|---|---|---|---|
SR200 (Steel) | 0.75 | 11.78 | 0.116 | 18.49 | 710.00 | 18.35 | 799.00 |
0.88 | 13.82 | 0.136 | 23.25 | 853.00 | 22.58 | 951.00 | |
1.00 | 15.71 | 0.154 | 27.58 | 987.00 | 26.42 | 1087.00 | |
1.25 | 19.63 | 0.193 | 36.93 | 1275.00 | 34.26 | 1369.00 | |
1.50 | 23.56 | 0.231 | 46.74 | 1571.00 | 42.00 | 1651.00 | |
SR200 PERFORATED (Steel) | 0.75 | 11.78 | 0.116 | 18.29 | 701.70 | 17.90 | 786.60 |
0.88 | 13.82 | 0.136 | 23.04 | 842.5- | 21.97 | 934.70 | |
1.00 | 15.71 | 0.154 | 27.34 | 975.10 | 25.63 | 1066.60 | |
1.25 | 19.63 | 0.193 | 36.66 | 1259.00 | 33.38 | 1349.10 | |
1.50 | 23.56 | 0.231 | 46.41 | 1551.60 | 40.95 | 1627.20 | |
SR200A (Aluminium) | 1.00 | 5.66 | 0.056 | 11.12 | 969.15 | 10.27 | 1111.25 |
1.25 | 7.08 | 0.069 | 15.40 | 1245.18 | 14.70 | 1413.66 | |
1.50 | 8.49 | 0.083 | 19.84 | 1518.37 | 19.36 | 1700.85 | |
SR200AP PERFORATED (Aluminium) | 1.00 | 5.66 | 0.056 | 10.92 | 957.76 | 10.07 | 1093.64 |
1.25 | 7.08 | 0.069 | 15.22 | 1232.45 | 14.42 | 1394.36 | |
1.50 | 8.49 | 0.083 | 19.88 | 1505.56 | 19.08 | 1676.10 |
Section properties are calculated assisted by testing in accordance with Eurocode 3.