

The Al Thumama stadium’s design represents the Gahfiya – a traditional woven cap worn by men and boys across the Middle East.
The gahfiya forms a fundamental layer of the traditional clothing of the region. It is also a symbol of dignity and independence.
The Al Thumama Stadium is one of eight stadiums, which was built for the 2022 FIFA World Cup in Qatar. It is located near Hamad International Airport.
A joint venture between Al Jaber Engineering of Qatar and Tekfen Construction of Turkey, A 50,000 m2 public park will surround the stadium. The stadium has a capacity of 40,000 seats and opened on 22 October 2021.
World Cup 2022 matches
The stadium is set to host six group-stage matches along with a Round-of-16 match and one quarter-final.
Date | Time (local time) | Team 1 | Team 2 | Round |
---|---|---|---|---|
21 November 2022 | 19:00 | ![]() | ![]() | Group A |
23 November 2022 | 19:00 | ![]() | ![]() | Group E |
25 November 2022 | 16:00 | ![]() | ![]() | Group A |
27 November 2022 | 16:00 | ![]() | ![]() | Group F |
29 November 2022 | 22:00 | ![]() | ![]() | Group B |
1 December 2022 | 18:00 | ![]() | ![]() | Group F |
4 December 2022 | 18:00 | Winners Group D | Runners-up Group C | Round of 16 |
10 December | 18:00 | Winners Match 55 | Winners Match 56 | Quarter-Finals |
SMD Contract 8233
2018