

Description
Deck profile typically used as the structural deck for single ply membrane, double skin built-up, standing seam, green roof and asphalt systems. Also available as part of the Protex Insulated System.
Benefits
• Long-spanning shallow deck
• Can be manually installed with limited need for additional lifting plant
• Perforated option available for enhanced acoustic performance
• CE/UKCA Certified
Gauges
• 0.7mm (Steel)
• 0.9mm (Steel)
• 1.2mm (Steel)
Specification
• 720mm cover width
• 100mm deep
• Perforated webs available providing 10.2% voided area (exposed) or 16.5% (cover) with pattern RB4546, 4.5mm holes @ 6.3mm diagonal pitch.
Steel Grade
• Steel S350

Coatings and Finishes
• Galvanised
• Interior liner
• Perforated
Profile Properties
Top Flange in Compression | Bottom Flange in Compression | ||||||
---|---|---|---|---|---|---|---|
Product Code, Material & Option | Nominal Thickness mm | Weight kg/m² | Weight kN/m² | TF Moment Capacity kNm/m | TF Moment of Inertia cm⁴/m | BF Moment Capacity kNm/m | BF Moment of Inertia cm⁴/m |
SR100+ | 0.7 | 9.24 | 0.09 | 7.46 | 176.06 | 8.41 | 154.04 |
0.9 | 11.91 | 0.12 | 11.62 | 211.30 | 10.74 | 196.21 | |
1.2 | 15.90 | 0.16 | 21.77 | 349.87 | 17.73 | 351.59 | |
![]() SR100+ P PERFORATED | 0.7 | 8.32 | 0.08 | 7.37 | 115.50 | 7.07 | 123.42 |
0.9 | 10.72 | 0.11 | 11.07 | 163.97 | 10.63 | 176.02 | |
1.2 | 14.31 | 0.14 | 16.84 | 243.49 | 15.39 | 248.29 |
Section properties are calculated assisted by testing in accordance with Eurocode 3.